- Home
- Departments
- Law Enforcement
- Sheriff's Office
- Justice Court Warrants
Justice Court Warrants
You can now pay your Highway Patrol fines via the Internet. You must wait at least one business day to allow the site to be entered into the system.
| Name | Charge | Bond | D.O.W. |
|---|---|---|---|
| Andes, Brian | Contempt - Fail to Appear | 135.00 | 11/1/22 |
| Andes, Joshua | Contempt- Fail to Appear | 135.00 | 110122 |
| Archdale, Wallace Jr | Revocation Susp Sentence | 300.00 | 092118 |
| Ayers, Aaron | Contempt- Fail to Appear | 500.00 | 080824 |
| Bearfighter, Gina E. | Contempt - Fail to Appear | 1000.00 | 122018 |
| Bigleggins, Marcus | Revocation/susp Sentence | 1000.00 | 102016 |
| Bradley, Jordyn | Contempt of Court | 280, 190 | 011226 |
| Bullshoe, Tomecina | Contempt of Court | 285.00 | 011226 |
| Cass, Colin | Contempt of Court | 500.00 | 100224 |
| Castro, Sue | Bad Check | 585.00 | 011022 |
| Chippewa, Randall Cole | Contempt - Fail to Appear | 70.00 | 020421 |
| Clark, Jensen Ruby | Contempt - Fail to Appear | 905.00 | 060421 |
| Correale, Victor Joseph | Contempt - Fail to Appear | 285.00 | 102918 |
| Dean, Stephen Allen Jr. | Contempt - Fail to Appear | 285 | 062822 |
| Denson, Owen Leeroy | Contempt - Fail to Appear | 135.00 | 121521 |
| Faga, Ausagetaliitama | Contempt- Fail to Appear | 250 | 080824 |
| Fasthorse, Cameron | Contempt - Fail to Appear | 235.00 | 100218 |
| Ferguson, Melanie | Contempt- Fail to Appear | 320 | 082423 |
| Frueh, Anthony | Burglary/felony | 1000.00 | 113090 |
| Garcia, Billy | Contempt of Court | 285 | 100125 |
| Gill, Jeevan | Contempt- Fail to Appear | 235.00 | 011023 |
| Good Bird, Lavanchie | Warrant of Arrest | 1500.00 | 100924 |
| Hamilton, Rayce Murray | Bench Warrant | 300.00 | 110321 |
| Hamilton, Rayce Murray | Contempt - Fail to Appear | 185.00 | 120721 |
| Henneman, Deni | Bad Check | 100.00 | 080524 |
| Heyland, Austin | Contempt- Fail to Appear | 285.00 | 040225 |
| Kemp, Tatum | Contempt- Fail to appear | 185.00 | 111725 |
| King, MaKenna | Contempt- Fail to appear | 285 | 080824 |
| Kolstad, Cash | Contempt of Court | 4500.00 | 011226 |
| Le May, Misty | Revocation of suspended or deffered sentence | 1000.00 | 030619 |
| Love, Devon Reshawn | Contempt - Fail to Appear | 250.00 | 071421 |
| Mason, Dallas | Contempt - Fail to Appear | 285.00 | 121119 |
| Miller, Aereon | Contempt of Court | 655.00 | 100224 |
| Mills, Alfred Fitzgerald Fuller | Revocation Susp Sentence | 1000.00 | 022019 |
| Mogan, David C. | Fail to Comply | None | 011793 |
| Morrison, Vaughan John | Contempt - Fail to Appear | 470.00 | 012721 |
| Muhammad, Lawrence | Contempt- Fail to Appear | 188.00 | 032222 |
| Nation, Dawntana | Contempt- Fial to Appear | 535 | 051623 |
| Nelligan, Travis Keen | Contempt - Fail to Appear | 500.00 | 082421 |
| Nichols-Haining, Jeffrey | Contempt - Fail to Appear | 500.00 | 101520 |
| Pauley, William | Contempt - Fail to Appear | 75.00 | 103122 |
| Peretto, Anthony | Contempt- Fail to Appear | 135.00 | 031323 |
| Plummer, Shawn | Revocation Susp/deferred | 500.00 | 051017 |
| Ponzio, Joshua Jamal | Contempt - Fail to Appear | 410.00 | 060221 |
| Purvis, Thad Jon | Contempt - Fail to Appear | 310.00 | 080919 |
| Rains, Jason | Contempt - Failt to Appear | 1500 | 041223 |
| Raney, Miranda | Contempt - Fail to Appear | 285.00 | 121119 |
| Red Eagle, Lawanda | Contempt of Court | 100.00 | 100224 |
| Ricker, Cassandra | Contempt - Fail to Appear | 260.00 | 040225 |
| Riley-Sileno, Adri Ann | Contempt - Fail to Appear | 70.00 | 010621 |
| Robey, Jamie Lee | Contempt - Fail to Appear | 185.00 | 100218 |
| Runsthrough, Evangeline | Contempt of Court | 590.00 | 011226 |
| Saiz, Carlos | Bench Warrant | 1500.00 | 040720 |
| Santisevan, Ryan | Criminal Contempt | 235.00 | 061616 |
| Scott, Elayne | Contempt- Fail to Appear | 1000.00 | 050324 |
| Shehan, Timothy James | Contempt - Fail to Appear | 70.00 | 091019 |
| Smith, Robert Craig | Contempt - Fail to Appear | 85.00 | 111219 |
| Smoker, Sheldon Brandon | Contempt - Fail to Pay | 285.00 | 101518 |
| Sukhwinder, Singh | Contempt of Court | 85.00 | 011226 |
| Upal, Adeel Ahmad | Contempt - Fail to Appear | 155.00 | 102418 |
| Velazquez, Caitlyn | Contempt - Fail to Appear | 510.00 | 100218 |
| Warner, Rodney | Contempt of Court | 285.00 | 011226 |
| White, Chance Clodie | Contempt of Court | 120.00 | 072122 |
| White, Tyler Dalton | Contempt - Fail to Appear | 170.00 | 102218 |
| Whitehorse, Aryanna | Contempt-fail to Appear | 185.00 | 050222 |
| Younker, Alysha | Bad Check | 250.00 | 031918 |
-
Tom Boyer
SheriffPhone: 406-228-4333 Ext. 2
-
Nicole Cole
Administrative AssistantPhone: 406-228-6274
-
DISPATCH
Phone: 406-228-4333 Ext. 2
-
Sheriff's Office
Physical Address
Valley County Sheriff's Office
501 Court Square #10
Glasgow, MT 59230
Mailing Address
Glasgow, MT 59230
Phone: 406-228-4333 Dispatch
Hours of Operation:
Dispatch / 911 Center - 24 hours